 
Notah Begay III Local Qualifier Tee Sheet
Sun, May 25
Print
| 
 | |||||
| Time | Players | Time | Players | ||
|---|---|---|---|---|---|
| 12:00 PM | 
Smith, Wade  
 
Scoggins, Riley  
 | 12:09 PM | 
Peters, Jack  
 
Garrett, Oscar  
 | ||
| 12:00 PM | 
Smith, Wade  
 
Scoggins, Riley  
 | ||||
| 12:09 PM | 
Peters, Jack  
 
Garrett, Oscar  
 | ||||
| 12:18 PM | 
Lawson III, Phil  
 
Kessler, Jack  
 
Gerbus, Jonathan  
 | 12:27 PM | 
Morneau, Josh  
 
Tymitz, Ethan  
 
Keller, Ethan  
 | ||
| 12:18 PM | 
Lawson III, Phil  
 
Kessler, Jack  
 
Gerbus, Jonathan  
 | ||||
| 12:27 PM | 
Morneau, Josh  
 
Tymitz, Ethan  
 
Keller, Ethan  
 | ||||
| 12:36 PM | 
Atchley, Andrew  
 
Moore, Eli  
 
Lampe, Logan  
 | 12:45 PM | 
Bauguess, Stephen  
 
Hunt, Jackson  
 
Siereveld, Austin  
 | ||
| 12:36 PM | 
Atchley, Andrew  
 
Moore, Eli  
 
Lampe, Logan  
 | ||||
| 12:45 PM | 
Bauguess, Stephen  
 
Hunt, Jackson  
 
Siereveld, Austin  
 | ||||
| 12:54 PM | 
Smith, CJ  
 
Benedict, Jimmy  
 
Kastner, Matia  
 | 1:03 PM | 
Woolwine, Jack  
 
Walzer, Ethan  
 
Morency, Marshall  
 | ||
| 12:54 PM | 
Smith, CJ  
 
Benedict, Jimmy  
 
Kastner, Matia  
 | ||||
| 1:03 PM | 
Woolwine, Jack  
 
Walzer, Ethan  
 
Morency, Marshall  
 | ||||
| 1:12 PM | 
Eversole, Casey  
 
King, Matthew  
 
Sedgwick, Owen  
 | 1:21 PM | 
Barnett, Tyce  
 
Pujari, Avnish  
 | ||
| 1:12 PM | 
Eversole, Casey  
 
King, Matthew  
 
Sedgwick, Owen  
 | ||||
| 1:21 PM | 
Barnett, Tyce  
 
Pujari, Avnish  
 | ||||
| 1:30 PM | 
Redpath, Mac  
 
Jorg, Ryan  
 
Drake, Jake  
 | 1:39 PM | 
Harden, Joshua  
 
Kohn, Gabriel  
 
Johansing, Noah  
 | ||
| 1:30 PM | 
Redpath, Mac  
 
Jorg, Ryan  
 
Drake, Jake  
 | ||||
| 1:39 PM | 
Harden, Joshua  
 
Kohn, Gabriel  
 
Johansing, Noah  
 | ||||
| 1:48 PM | 
Tomaro Jr, Michael  
 
Franta, Tyler  
 
Walpole, Eli  
 | 1:57 PM | 
Veith, Brady  
 
Helmers, Jacob  
 
Katien, Cole  
 | ||
| 1:48 PM | 
Tomaro Jr, Michael  
 
Franta, Tyler  
 
Walpole, Eli  
 | ||||
| 1:57 PM | 
Veith, Brady  
 
Helmers, Jacob  
 
Katien, Cole  
 | ||||
| 2:06 PM | 
Hunstad, Ashton  
 
Kauffeld, James  
 
Cecil, Brady  
 | 2:15 PM | 
Burke, Andrea  
 
Gibson, Abigail  
 | ||
| 2:06 PM | 
Hunstad, Ashton  
 
Kauffeld, James  
 
Cecil, Brady  
 | ||||
| 2:15 PM | 
Burke, Andrea  
 
Gibson, Abigail  
 | ||||
| 2:24 PM | 
Mahaffey, Natalie  
 
Fritz, Laura  
 
Bernardo, Arabella  
 | 2:33 PM | 
Narisetty, Kyathi  
 
Hardison, Lucia  
 
Combs, Isabel  
 | ||
| 2:24 PM | 
Mahaffey, Natalie  
 
Fritz, Laura  
 
Bernardo, Arabella  
 | ||||
| 2:33 PM | 
Narisetty, Kyathi  
 
Hardison, Lucia  
 
Combs, Isabel  
 | ||||
| 2:42 PM | 
Xie, Erin  
 
Gruber, Emily  
 
Combs, Adrianna  
 | 2:51 PM | 
Blackmore, Savanna  
 
Phan, Sydney  
 
Fink, Sophia  
 | ||
| 2:42 PM | 
Xie, Erin  
 
Gruber, Emily  
 
Combs, Adrianna  
 | ||||
| 2:51 PM | 
Blackmore, Savanna  
 
Phan, Sydney  
 
Fink, Sophia  
 | ||||
Print
| 
 | ||||
| Player | Tee Time | Tee | Other Players | |
|---|---|---|---|---|
| Atchley, Andrew | 12:36 PM | Black - Men | Lampe, Logan + Moore, Eli | |
| Barnett, Tyce | 1:21 PM | Black - Men | Pujari, Avnish | |
| Bauguess, Stephen | 12:45 PM | Black - Men | Hunt, Jackson + Siereveld, Austin | |
| Benedict, Jimmy | 12:54 PM | Black - Men | Kastner, Matia + Smith, CJ | |
| Bernardo, Arabella | 2:24 PM | USGA White - Ladies | Fritz, Laura + Mahaffey, Natalie | |
| Blackmore, Savanna | 2:51 PM | USGA White - Ladies | Fink, Sophia + Phan, Sydney | |
| Burke, Andrea | 2:15 PM | USGA White - Ladies | Gibson, Abigail | |
| Cecil, Brady | 2:06 PM | Black - Men | Hunstad, Ashton + Kauffeld, James | |
| Combs, Adrianna | 2:42 PM | USGA White - Ladies | Gruber, Emily + Xie, Erin | |
| Combs, Isabel | 2:33 PM | USGA White - Ladies | Hardison, Lucia + Narisetty, Kyathi | |
| Drake, Jake | 1:30 PM | Black - Men | Jorg, Ryan + Redpath, Mac | |
| Eversole, Casey | 1:12 PM | Black - Men | King, Matthew + Sedgwick, Owen | |
| Fink, Sophia | 2:51 PM | USGA White - Ladies | Blackmore, Savanna + Phan, Sydney | |
| Franta, Tyler | 1:48 PM | Black - Men | Tomaro Jr, Michael + Walpole, Eli | |
| Fritz, Laura | 2:24 PM | USGA White - Ladies | Bernardo, Arabella + Mahaffey, Natalie | |
| Garrett, Oscar | 12:09 PM | Black - Men | Peters, Jack | |
| Gerbus, Jonathan | 12:18 PM | Black - Men | Kessler, Jack + Lawson III, Phil | |
| Gibson, Abigail | 2:15 PM | USGA White - Ladies | Burke, Andrea | |
| Gruber, Emily | 2:42 PM | USGA White - Ladies | Combs, Adrianna + Xie, Erin | |
| Harden, Joshua | 1:39 PM | Black - Men | Johansing, Noah + Kohn, Gabriel | |
| Hardison, Lucia | 2:33 PM | USGA White - Ladies | Combs, Isabel + Narisetty, Kyathi | |
| Helmers, Jacob | 1:57 PM | Black - Men | Katien, Cole + Veith, Brady | |
| Hunstad, Ashton | 2:06 PM | Black - Men | Cecil, Brady + Kauffeld, James | |
| Hunt, Jackson | 12:45 PM | Black - Men | Bauguess, Stephen + Siereveld, Austin | |
| Johansing, Noah | 1:39 PM | Black - Men | Harden, Joshua + Kohn, Gabriel | |
| Jorg, Ryan | 1:30 PM | Black - Men | Drake, Jake + Redpath, Mac | |
| Kastner, Matia | 12:54 PM | Black - Men | Benedict, Jimmy + Smith, CJ | |
| Katien, Cole | 1:57 PM | Black - Men | Helmers, Jacob + Veith, Brady | |
| Kauffeld, James | 2:06 PM | Black - Men | Cecil, Brady + Hunstad, Ashton | |
| Keller, Ethan | 12:27 PM | Black - Men | Morneau, Josh + Tymitz, Ethan | |
| Kessler, Jack | 12:18 PM | Black - Men | Gerbus, Jonathan + Lawson III, Phil | |
| King, Matthew | 1:12 PM | Black - Men | Eversole, Casey + Sedgwick, Owen | |
| Kohn, Gabriel | 1:39 PM | Black - Men | Harden, Joshua + Johansing, Noah | |
| Lampe, Logan | 12:36 PM | Black - Men | Atchley, Andrew + Moore, Eli | |
| Lawson III, Phil | 12:18 PM | Black - Men | Gerbus, Jonathan + Kessler, Jack | |
| Mahaffey, Natalie | 2:24 PM | USGA White - Ladies | Bernardo, Arabella + Fritz, Laura | |
| Moore, Eli | 12:36 PM | Black - Men | Atchley, Andrew + Lampe, Logan | |
| Morency, Marshall | 1:03 PM | Black - Men | Walzer, Ethan + Woolwine, Jack | |
| Morneau, Josh | 12:27 PM | Black - Men | Keller, Ethan + Tymitz, Ethan | |
| Narisetty, Kyathi | 2:33 PM | USGA White - Ladies | Combs, Isabel + Hardison, Lucia | |
| Peters, Jack | 12:09 PM | Black - Men | Garrett, Oscar | |
| Phan, Sydney | 2:51 PM | USGA White - Ladies | Blackmore, Savanna + Fink, Sophia | |
| Pujari, Avnish | 1:21 PM | Black - Men | Barnett, Tyce | |
| Redpath, Mac | 1:30 PM | Black - Men | Drake, Jake + Jorg, Ryan | |
| Scoggins, Riley | 12:00 PM | Black - Men | Smith, Wade | |
| Sedgwick, Owen | 1:12 PM | Black - Men | Eversole, Casey + King, Matthew | |
| Siereveld, Austin | 12:45 PM | Black - Men | Bauguess, Stephen + Hunt, Jackson | |
| Smith, CJ | 12:54 PM | Black - Men | Benedict, Jimmy + Kastner, Matia | |
| Smith, Wade | 12:00 PM | Black - Men | Scoggins, Riley | |
| Tomaro Jr, Michael | 1:48 PM | Black - Men | Franta, Tyler + Walpole, Eli | |
| Tymitz, Ethan | 12:27 PM | Black - Men | Keller, Ethan + Morneau, Josh | |
| Veith, Brady | 1:57 PM | Black - Men | Helmers, Jacob + Katien, Cole | |
| Walpole, Eli | 1:48 PM | Black - Men | Franta, Tyler + Tomaro Jr, Michael | |
| Walzer, Ethan | 1:03 PM | Black - Men | Morency, Marshall + Woolwine, Jack | |
| Woolwine, Jack | 1:03 PM | Black - Men | Morency, Marshall + Walzer, Ethan | |
| Xie, Erin | 2:42 PM | USGA White - Ladies | Combs, Adrianna + Gruber, Emily | |
 
